Beschrijving
GPS Tracker Yepzon Freedom
ADDITIONAL INFORMATION
Manufacturer | Yepzon Oy, Finlaysoninkuja 9, 33210 Tampere, Finland. VAT reg. FI25120711 |
---|---|
Country of origin | India |
Qualification | CE & SAR & PTCRB & FCC Certified (FCC ID: 2AENA YPZN02) |
Dimensions | weight 48 g, width 41 mm, thickness 16 mm, length 74 mm (+ keyring ~10 mm) |
Package dimensions | length 121 mm, width 121 mm, thickness 50 mm, weight ~180g (estimate) |
Battery | 450 mAh Li-ion, weight: 9,2g |
Battery life | >1 day in default mode (Quick location), 3-7 days in Battery saving mode on average use, up to several weeks depending on settings |
RRP | 149€ including 5MB (about 1 month) usage, Minimum order quantity: 1pcs |
Usage cost | 4.95 € / 5MB (about 1 month) covering usage in EU, Norway, Switzerland, USA and Russia |
Sales package content | 1x Yepzon Freedom, 1x micro USB charging cable, 1x wall charger, 1x quick guide |
Warranty | 24 months (2 years) |
Cellular communication | Dual band 3G (WCDMA850 & 1900 @USA version, WCDMA900 & 2100 @Europe version) + Quad Band GSM/GPRS |
Satellite reception | 16 Channels GPS/Glonass module with A-GPS support |
Positioning methods | GPS, 3G/GSM Cell ID, Wi-Fi |
SIM | Surface mounted M2M SIM component (MFF2 size standard), not changeable by user |
User interface | Yepzon App for iPhone and Android |
SOS button, micro USB charging port, RGB LED indicator, buzzer
Water resistant (IP65), hit resistant |